<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Brad Cleveland</title>
	<atom:link href="http://www.bradcleveland.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bradcleveland.com</link>
	<description>Helping Your Organization Thrive in a New Era of Customer Relationships</description>
	<lastBuildDate>Fri, 17 May 2013 08:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Helping Your Organization Thrive in a New Era of Customer Relationships</itunes:summary>
	<itunes:author>Brad Cleveland</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bradcleveland.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Helping Your Organization Thrive in a New Era of Customer Relationships</itunes:subtitle>
	<image>
		<title>Brad Cleveland</title>
		<url>http://www.bradcleveland.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bradcleveland.com</link>
	</image>
		<item>
		<title>Customer Expectations</title>
		<link>http://www.bradcleveland.com/contact-center/customer-expectations</link>
		<comments>http://www.bradcleveland.com/contact-center/customer-expectations#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:09 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[Call Center Management On Fast Forward]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[Customer Strategy and Management]]></category>
		<category><![CDATA[support center]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=950</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="253" src="http://www.youtube.com/embed/-FZOy2p6Yng" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/contact-center/customer-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Every Channel of Communication</title>
		<link>http://www.bradcleveland.com/contact-center/supporting-every-channel-of-communication</link>
		<comments>http://www.bradcleveland.com/contact-center/supporting-every-channel-of-communication#comments</comments>
		<pubDate>Fri, 10 May 2013 08:00:16 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[Call Center Management On Fast Forward]]></category>
		<category><![CDATA[Customer Strategy and Management]]></category>
		<category><![CDATA[support center]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=947</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="253" src="http://www.youtube.com/embed/GnhwUzzb-ps" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/contact-center/supporting-every-channel-of-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowerment is Not Enough</title>
		<link>http://www.bradcleveland.com/contact-center/empowerment-is-not-enough</link>
		<comments>http://www.bradcleveland.com/contact-center/empowerment-is-not-enough#comments</comments>
		<pubDate>Fri, 03 May 2013 08:00:43 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[Call Center Management On Fast Forward]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[Customer Strategy and Management]]></category>
		<category><![CDATA[support center]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=944</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="253" src="http://www.youtube.com/embed/KgJ0NVDdQeY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/contact-center/empowerment-is-not-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquiring the Right Data</title>
		<link>http://www.bradcleveland.com/contact-center/acquiring-the-right-data</link>
		<comments>http://www.bradcleveland.com/contact-center/acquiring-the-right-data#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:00:53 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[Call Center Management On Fast Forward]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[Customer Strategy and Management]]></category>
		<category><![CDATA[support center]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=941</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="253" src="http://www.youtube.com/embed/TmN2xgXy-Ws" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/contact-center/acquiring-the-right-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Components of a Good Forecast</title>
		<link>http://www.bradcleveland.com/contact-center/the-components-of-a-good-forecast</link>
		<comments>http://www.bradcleveland.com/contact-center/the-components-of-a-good-forecast#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:00:31 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[Call Center Management On Fast Forward]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[Customer Strategy and Management]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=937</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="253" src="http://www.youtube.com/embed/_6N82waEU6Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/contact-center/the-components-of-a-good-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency vs. Business Value</title>
		<link>http://www.bradcleveland.com/contact-center/efficiency-vs-business-value</link>
		<comments>http://www.bradcleveland.com/contact-center/efficiency-vs-business-value#comments</comments>
		<pubDate>Fri, 12 Apr 2013 08:00:29 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[Customer Strategy and Management]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[support center]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=933</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="225" src="http://www.youtube.com/embed/iyrVaIQ3gmA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/contact-center/efficiency-vs-business-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Key Agent Performance Objectives</title>
		<link>http://www.bradcleveland.com/contact-center/929</link>
		<comments>http://www.bradcleveland.com/contact-center/929#comments</comments>
		<pubDate>Fri, 05 Apr 2013 08:00:50 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[customer access strategy]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[Customer Strategy and Management]]></category>
		<category><![CDATA[support center]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="225" src="http://www.youtube.com/embed/IPp50Yn0kTI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/contact-center/929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing the Right Measures and Objectives</title>
		<link>http://www.bradcleveland.com/contact-center/establishing-the-right-measures-and-objectives</link>
		<comments>http://www.bradcleveland.com/contact-center/establishing-the-right-measures-and-objectives#comments</comments>
		<pubDate>Fri, 29 Mar 2013 08:00:20 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[customer access strategy]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[Customer Strategy and Management]]></category>
		<category><![CDATA[support center]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=925</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="225" src="http://www.youtube.com/embed/P5_xCAK1xhA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/contact-center/establishing-the-right-measures-and-objectives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do We Need Good Service Across The Board?</title>
		<link>http://www.bradcleveland.com/contact-center/why-do-we-need-good-service-across-the-board</link>
		<comments>http://www.bradcleveland.com/contact-center/why-do-we-need-good-service-across-the-board#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:00:46 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[Customer Strategy and Management]]></category>
		<category><![CDATA[support center]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=922</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="225" src="http://www.youtube.com/embed/q2eTt1KB-Mo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/contact-center/why-do-we-need-good-service-across-the-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer&#8217;s Perspective: A Dozen Ways to Get Better Service</title>
		<link>http://www.bradcleveland.com/call-center/consumers-perspective-a-dozen-ways-to-get-better-service</link>
		<comments>http://www.bradcleveland.com/call-center/consumers-perspective-a-dozen-ways-to-get-better-service#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:29:34 +0000</pubDate>
		<dc:creator>Brad Cleveland</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Brad Cleveland]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.bradcleveland.com/?p=918</guid>
		<description><![CDATA[I am often asked, both by individuals and journalists who cover consumer-oriented topics, what consumers can do short of a rant on twitter (see tip 12), to get better service when interacting with organizations. Here are a dozen recommendations: 1. &#8230; <a href="http://www.bradcleveland.com/call-center/consumers-perspective-a-dozen-ways-to-get-better-service">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am often asked, both by individuals and journalists who cover consumer-oriented topics, what consumers can do short of a rant on twitter (see tip 12), to get better service when interacting with organizations. Here are a dozen recommendations:</p>
<p>1. Be prepared. Know what you want and have relevant information ready (account information, statements, etc.).</p>
<p>2. Avoid busy hours. Just like the road system, call centers have &#8220;rush hours.&#8221; Some manage them better than others. Monday mornings tend to be worst, midweek (Tuesday through Thursday) afternoons or evenings are often best.</p>
<p>3. Give the process a chance. For example, dial the right number and enter the information requested by the system; the best organizations use that information to handle contacts more effectively. (And yes, your input saves them time and costs, but when designed right, helps you get through the process more effectively.)</p>
<p>4. Find the escape codes. Often, hitting zero, zero then pound, or saying &#8220;agent&#8221; once the first menu options are presented will get you to a person (first check for a menu alternative that gives you that choice). Alternative phone numbers are often easily found through search (thank goodness for search—nobody can hide numbers anymore!).</p>
<p>5. Be courteous. Many agents handle from 50 to 75 calls per day – they respond best to customers who are polite and specific about what they need.</p>
<p>6. Request &#8220;warm&#8221; transfers. If your call has to be transferred to another person or location, request that the initial agent stay on the line to ensure the transfer is successful and bring the secondary person up to speed. (The alternative is to simply transfer the call with no introduction – a &#8220;cold transfer.&#8221;)</p>
<p>7. Ask for a manager. If you feel the agent doesn&#8217;t have the necessary information or authority, ask for his or her manager; once transferred, verify that the manager has the means to address your situation.</p>
<p>8. Keep a record of contacts. Knowing when you called, who you talked to (name or extension number) and what was said or promised will help you later if a repeat contact is necessary (and will give you much credibility).</p>
<p>9. Pool your resources. Financial institutions, retailers, travel companies and others often reward higher-volume customers with better services. Concentrating your business with specific companies may put you in a higher tier.</p>
<p>10. Buy the level of service that makes sense. For example, there may be different levels of technical support available. If the service is important to you, it may be worth paying for a higher level of support.</p>
<p>11. Try the full range of automated options. Like ATMs or kiosks, you may really like the organization&#8217;s Web, mobile or other alternatives. Give them a try.</p>
<p>12. Make your views heard. This is the age of the empowered consumer, and the best organizations listen; they are tuned in to social channels and communities, ratings sites, and customer feedback in general. Be fair, courteous, and balanced. Finally, you can vote with your feet and take your business elsewhere.</p>
<p>As a consultant to organizations, I am impressed with the steps the best take to listen, learn, and serve you effectively. They want to hear from you, and are eager to understand more about the experience you have with them and others. Yep, bad experiences are still too common. But the trends are favorable!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcleveland.com/call-center/consumers-perspective-a-dozen-ways-to-get-better-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>